Phoenix Contact VAL-US-SPP Surge Protection Devices

Phoenix Contact VAL-US-SPP Surge Protection Devices are engineered for common North American power supply systems in accordance with NEMA standards. These UL-listed surge protectors offer robust protection, innovative installation, safety features, and easy integration. The VAL-US-SPP surge protectors also include plug‑in and modular remote signaling to simplify installation and reduce maintenance time. The reinforced insulation and rapid disconnection enhance both user safety and system operational reliability.

Features

  • Easy integration into existing systems with UL open-type listed
  • Suitable for all standard network configurations in accordance with NEMA
  • Miswiring and touch protection
  • Low tightening torque
  • Easy system status monitoring with an optical status indicator and a remote indication contact
  • Reinforced insulation between the main and auxiliary circuits
  • Improved disconnection
  • Pluggable protective devices
  • Available and can be used throughout Europe
Phoenix Contact VAL-US-SPP Surge Protection Devices
View Results ( 44 ) Page
Part Number Datasheet Voltage Rating Current Rating Length Width Height Frequency Range Flammability Rating Mounting Style Termination Style RoHS - Mouser
1790745 1790745 Datasheet 120 VAC 80 A 71.5 mm 35.6 mm 109.1 mm 50 Hz to 60 Hz UL 94 V-0 DIN Rail Screw Y
1790747 1790747 Datasheet 120 VAC, 240 VAC 80 A 71.5 mm 35.6 mm 109.1 mm 50 Hz to 60 Hz UL 94 V-0 DIN Rail Screw Y
1790748 1790748 Datasheet 120 VAC, 240 VAC 80 A 71.5 mm 53.4 mm 109.1 mm 50 Hz to 60 Hz UL 94 V-0 DIN Rail Screw Y
1790749 1790749 Datasheet 120 VAC, 208 VAC 80 A 71.5 mm 53.4 mm 109.1 mm 50 Hz to 60 Hz UL 94 V-0 DIN Rail Screw Y
1790750 1790750 Datasheet 120 VAC 80 A 71.5 mm 71.2 mm 109.1 mm 50 Hz to 60 Hz UL 94 V-0 DIN Rail Screw Y
1790753 1790753 Datasheet 120 VAC 80 A 71.5 mm 35.6 mm 109.1 mm 50 Hz to 60 Hz UL 94 V-0 DIN Rail Screw Y
1790754 1790754 Datasheet 120 VAC, 240 VAC 80 A 71.5 mm 35.6 mm 109.1 mm 50 Hz to 60 Hz UL 94 V-0 DIN Rail Screw Y
1790756 1790756 Datasheet 120 VAC, 240 VAC 80 A 71.5 mm 53.4 mm 109.1 mm 50 Hz to 60 Hz UL 94 V-0 DIN Rail Screw Y
1790758 1790758 Datasheet 120 VAC, 208 VAC 80 A 71.5 mm 53.4 mm 109.1 mm 50 Hz to 60 Hz UL 94 V-0 DIN Rail Screw Y
1790760 1790760 Datasheet 120 VAC, 208 VAC 80 A 71.5 mm 71.2 mm 109.1 mm 50 Hz to 60 Hz UL 94 V-0 DIN Rail Screw Y
Published: 2026-01-28 | Updated: 2026-02-25