Nisshinbo RP102x Low Noise LDO Regulators
Nisshinbo RP102x Low Noise LDO Regulators are CMOS-based voltage regulator ICs with high output voltage accuracy and high ripple rejection. These LDO regulators consist of an error amplifier, a voltage reference unit, a resistor net for voltage setting, a chip enable circuit, and a current limit circuit. The RP102x LDO regulators perform with low dropout voltage and chip enable function. These regulators feature excellent transient response and load transient response. The RP102x LDO regulators are available in SOT-23-5, DFN(PL)1820-6, and WLCSP-4-P2 packages that enable high-density mounting of the ICs on boards. These regulators are ideal for use as power sources for portable communication equipment, electrical appliances, and battery-powered equipment.Features
- Low-temperature drift
- High ripple rejection
- High output voltage accuracy
- Small package
Specifications
- 50µA typical supply current
- 0.1µA standby mode
- 0.12V typical dropout voltage
- 80dB typical ripple rejection
- ±20ppm/°C typical temperature-drift coefficient of output voltage
- 0.02%/V typical line regulation
- ±0.8% output voltage accuracy
- 1.7V to 5.25V input voltage range
- 1.2V to 3.3V output voltage range
- 50mA typical built-in fold back protection circuit
- WLCSP-4-P2, DFN(PL)1820-6, and SOT-23-5 packages
Applications
- Power source for:
- Portable communication equipment
- Electrical appliances such as cameras, VCRs, and camcorders
- Battery-powered equipment
Block Diagrams
Typical Application Circuit
View Results ( 26 ) Page
| Part Number | Output Voltage | Output Current | Input Voltage - Min | Input Voltage - Max | PSRR / Ripple Rejection - Typ | Dropout Voltage | Pd - Power Dissipation | Minimum Operating Temperature | Maximum Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|
| RP102N331D-TR-FE | 3.3 V | 300 mA | 1.7 V | 5.25 V | 80 dB | 120 mV | 420 mW | - 40 C | + 85 C |
| RP102N251B-TR-FE | 2.5 V | 300 mA | 1.7 V | 5.25 V | 80 dB | 140 mV | 420 mW | - 40 C | + 85 C |
| RP102N121B-TR-FE | 1.2 V | 300 mA | 1.7 V | 5.25 V | 80 dB | 290 mV | 420 mW | - 40 C | + 85 C |
| RP102N181D-TR-FE | 1.8 V | 300 mA | 1.7 V | 5.25 V | 80 dB | 200 mV | 420 mW | - 40 C | + 85 C |
| RP102N291D-TR-FE | 2.9 V | 300 mA | 1.7 V | 5.25 V | 80 dB | 120 mV | 420 mW | - 40 C | + 85 C |
| RP102N131B-TR-FE | 1.3 V | 300 mA | 1.7 V | 5.25 V | 80 dB | 290 mV | 530 mW | - 40 C | + 85 C |
| RP102N161D-TR-FE | 1.6 V | 300 mA | 1.7 V | 5.25 V | 80 dB | 220 mV | 420 mW | - 40 C | + 85 C |
| RP102N121B5-TR-FE | |||||||||
| RP102N121D5-TR-FE | |||||||||
| RP102N121D-TR-FE | 1.2 V | 300 mA | 1.7 V | 5.25 V | 80 dB | 290 mV | 420 mW | - 40 C | + 85 C |
Published: 2024-05-05
| Updated: 2024-05-16
