STL245N4F8AG
Mfr.:
Description:
STMicroelectronics
- Country of Origin:
- Not available
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 2,04 € | 2,04 € | |
| 1,30 € | 13,00 € | |
| 1,16 € | 29,00 € | |
| 0,955 € | 95,50 € | |
| 0,836 € | 209,00 € | |
| 0,792 € | 396,00 € | |
| 0,719 € | 719,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,667 € | 2.001,00 € | |
| 0,652 € | 3.912,00 € | |

Bulgaria