NCP115CMX120TBG
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators LDO Regulator, 300 mA, Low Iq, High PSRR, High Accuracy 1.2V, XDFN, Active Discharge, Slower Vout Slew-Rate
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,404 € | 0,40 € | |
| 0,25 € | 2,50 € | |
| 0,209 € | 5,23 € | |
| 0,157 € | 15,70 € | |
| 0,128 € | 32,00 € | |
| 0,107 € | 53,50 € | |
| 0,095 € | 95,00 € | |
| 0,079 € | 197,50 € | |
| Full Reel (Order in multiples of 5000) | ||
| 0,066 € | 330,00 € | |
Bulgaria
