3682
See Product Specifications
Mfr.:
Description:
PCBs & Breadboards 4.5x9.6 INTER LEAVE 042" Hole Diameter
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 32,59 € | 32,59 € | |
| 30,75 € | 153,75 € | |
| 29,82 € | 298,20 € | |
| 29,35 € | 733,75 € | |
| 28,42 € | 1.421,00 € | |
| 27,96 € | 2.796,00 € | |
| 27,03 € | 6.757,50 € | |
| 1.000 | Quote |
Bulgaria
