TCR2LN09,LF(SE
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators LDO Reg Vout=0.9V I=200mA
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,267 € | 0,27 € | |
| 0,167 € | 1,67 € | |
| 0,14 € | 3,50 € | |
| 0,11 € | 11,00 € | |
| 0,095 € | 23,75 € | |
| 0,087 € | 43,50 € | |
| 0,079 € | 79,00 € | |
| 0,071 € | 177,50 € | |
| 0,061 € | 305,00 € | |
| Full Reel (Order in multiples of 10000) | ||
| 0,061 € | 610,00 € | |
Bulgaria
