TL082HIDDFR
See Product Specifications
Mfr.:
Description:
Operational Amplifiers - Op Amps Dual 40-V 5.25-MHz 4 -mV offset voltag
In Stock: 28.014
-
Stock:
-
28.014 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
6 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,31 € | 0,31 € | |
| 0,212 € | 2,12 € | |
| 0,189 € | 4,73 € | |
| 0,163 € | 16,30 € | |
| 0,151 € | 37,75 € | |
| 0,143 € | 71,50 € | |
| 0,137 € | 137,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,128 € | 384,00 € | |
| 0,125 € | 750,00 € | |
Bulgaria
