32498
See Product Specifications
Mfr.:
Description:
Terminals FLANGE SPADE 22-16 8
In Stock: 6.402
-
Stock:
-
6.402 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
25 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 1,27 € | 1,27 € | |
| 1,08 € | 10,80 € | |
| 0,972 € | 24,30 € | |
| 0,92 € | 92,00 € | |
| 0,869 € | 217,25 € | |
| 0,822 € | 411,00 € | |
| 0,765 € | 765,00 € | |
| 0,739 € | 1.478,00 € |
- TARIC:
- 8536901000
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 853690000
- KRHTS:
- 8536909010
- MXHTS:
- 8536902800
- BRHTS:
- 85369090
- ECCN:
- EAR99
- Country of Origin:
- United States
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Bulgaria

AMP Terminals and Splices
571-328657 571-320559 571-34152 571-52950
571-31880 571-327717 571-34140 571-320665
571-36152 571-34541 571-34141 571-34155
571-31890 571-32053 571-34142 571-34156
571-36154 571-32054 571-34148 571-322249
571-31894 571-324608 571-34149 571-324169
571-31895 571-32562 571-328516
571-31897 571-32498 571-34151 571-52949
571-52927 571-328394 571-52951 571-34070
571-52930 571-52931 571-32446
22-16 awg terminals and splices are stamped 22-18 in
accordance with MIL-T-7928.
5-0901-13