1223,BL
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 16,62 € | 16,62 € | |
| 15,50 € | 77,50 € | |
| 14,52 € | 145,20 € | |
| 13,19 € | 329,75 € | |
| 11,35 € | 567,50 € | |
| 10,03 € | 1.003,00 € | |
| 8,45 € | 2.112,50 € | |
| 7,76 € | 3.880,00 € | |
| 7,18 € | 7.180,00 € |
- TARIC:
- 4016999790
- USHTS:
- 4016996050
- ECCN:
- EAR99
Bulgaria
