50YXF10MEFCTA5X11
Mfr.:
Description:
Aluminium Electrolytic Capacitors - Axial Leaded
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,361 € | 0,36 € | |
| 0,215 € | 2,15 € | |
| 0,13 € | 13,00 € | |
| 0,104 € | 52,00 € | |
| 0,088 € | 88,00 € | |
| 0,087 € | 217,50 € | |
| 0,076 € | 380,00 € | |
| 0,072 € | 720,00 € | |
| 0,07 € | 1.750,00 € |
Bulgaria
