5.40.010.068/0100
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 2,52 € | 2,52 € | |
| 2,25 € | 22,50 € | |
| 2,00 € | 40,00 € | |
| 1,99 € | 119,40 € | |
| 1,72 € | 172,00 € | |
| 1,68 € | 436,80 € | |
| 1,54 € | 770,00 € | |
| 1,46 € | 1.460,00 € | |
| 1,39 € | 3.475,00 € |
- TARIC:
- 8538909999
- USHTS:
- 4016935050
- ECCN:
- EAR99
Bulgaria
