PA5111.002NLT
See Product Specifications
Mfr.:
Description:
Power Transformers 80uH 3kV 10%
In Stock: 94
-
Stock:
-
94 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
9 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 3,53 € | 3,53 € | |
| 3,20 € | 32,00 € | |
| 3,07 € | 76,75 € | |
| 2,98 € | 149,00 € | |
| Full Reel (Order in multiples of 120) | ||
| 2,98 € | 357,60 € | |
| 2,75 € | 660,00 € | |
| 2,31 € | 1.108,80 € | |
| 2,28 € | 2.188,80 € | |
| 2,27 € | 5.448,00 € | |
- USHTS:
- 8504312000
- ECCN:
- EAR99
Bulgaria
