CA20135A01
Mfr.:
Description:
Panduit PIN, MAIN PIVOT
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 6,85 € | 6,85 € | |
| 6,65 € | 66,50 € | |
| 6,55 € | 163,75 € | |
| 6,47 € | 323,50 € | |
| 6,38 € | 638,00 € | |
| 6,37 € | 1.592,50 € | |
| 6,29 € | 3.145,00 € | |
| 6,20 € | 6.200,00 € | |
| 2.500 | Quote |
Bulgaria
