NPS1000UPZ
See Product Specifications
Mfr.:
Description:
Power Switch ICs - Power Distribution NPS1000UP/SOT8068/WLCSP8
In Stock: 8.000
-
Stock:
-
8.000 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,464 € | 0,46 € | |
| 0,295 € | 2,95 € | |
| 0,257 € | 25,70 € | |
| 0,239 € | 47,80 € | |
| 0,228 € | 114,00 € | |
| 0,218 € | 218,00 € | |
| 0,209 € | 522,50 € | |
| 0,20 € | 1.000,00 € | |
| Full Reel (Order in multiples of 8000) | ||
| 0,20 € | 1.600,00 € | |
Bulgaria
