43030-0010
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings FEMALE TERM 26-30
In Stock: 69.772
-
Stock:
-
69.772Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
60.000Expected 3/20/2026
-
Factory Lead Time:
-
12Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,155 € | 0,16 € | |
| 0,132 € | 1,32 € | |
| 0,107 € | 2,68 € | |
| 0,097 € | 9,70 € | |
| 0,089 € | 22,25 € | |
| 0,083 € | 83,00 € | |
| 0,078 € | 195,00 € | |
| 0,077 € | 385,00 € | |
| 0,071 € | 852,00 € |
Similar Product
- TARIC:
- 8536699099
- CNHTS:
- 8536901100
- CAHTS:
- 8536690020
- USHTS:
- 8536904000
- JPHTS:
- 853669000
- KRHTS:
- 8536691000
- MXHTS:
- 8536699999
- BRHTS:
- 85366990
- ECCN:
- EAR99
Bulgaria

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-43030-0001 12,000 538-43030-0007
538-43030-0002 12,000 538-43030-0008
538-43030-0003 12,000 538-43030-0009
538-43030-0004 12,000 538-43030-0010
538-43031-0001 12,000 538-43031-0007
538-43031-0002 12,000 538-43031-0008
538-43031-0003 12,000 538-43031-0009
538-44476-1111 4,000 538-44476-1112
538-44476-3111 4,000 538-44476-3112
5-1201-14