39-00-0214
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings SOCKET 18-24AWG BULK
In Stock: 28.035
-
Stock:
-
28.035 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
14 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,224 € | 0,22 € | |
| 0,193 € | 1,93 € | |
| 0,169 € | 4,23 € | |
| 0,152 € | 15,20 € | |
| 0,133 € | 33,25 € | |
| 0,126 € | 126,00 € | |
| 0,116 € | 290,00 € | |
| 0,114 € | 912,00 € |
Similar Product
Datasheet
- TARIC:
- 8536699099
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- MXHTS:
- 85369099
- BRHTS:
- 85369090
- ECCN:
- EAR99
Bulgaria

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-39-00-0153 4,000 538-39-00-0154
538-39-00-0163 4,000 538-39-00-0164
538-39-00-0165 6,000 538-39-00-0166
538-39-00-0167 4,000 538-39-00-0168
538-39-00-0181 4,000 538-39-00-0182
538-39-00-0183 6,000 538-39-00-0184
538-39-00-0185 4,000 538-39-00-0186
538-39-00-0213 4,000 538-39-00-0214
538-39-00-0219 4,000 538-39-00-0220
538-39-00-0221 6,000 538-39-00-0222
5-1201-15