39-00-0131
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings PIN 16 AWG TIN BULK
In Stock: 25.776
-
Stock:
-
25.776 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,095 € | 0,10 € | |
| 0,09 € | 0,90 € | |
| 0,083 € | 664,00 € |
Datasheet
- TARIC:
- 8536699099
- CNHTS:
- 8538900000
- CAHTS:
- 8536690020
- USHTS:
- 8536904000
- JPHTS:
- 853669000
- KRHTS:
- 8536691000
- MXHTS:
- 8536699999
- BRHTS:
- 85366990
- ECCN:
- EAR99
Bulgaria

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-39-00-0023 5,000 538-39-00-0031
538-39-00-0040 4,000 538-39-00-0041
538-39-00-0046 6,000 538-39-00-0047
538-39-00-0048 6,000 538-39-00-0049
538-39-00-0053 4,000 538-39-00-0054
538-39-00-0055 4,000 538-39-00-0056
538-39-00-0059 4,000 538-39-00-0060
538-39-00-0061 4,000 538-39-00-0062
538-39-00-0065 6,000 538-39-00-0066
538-39-00-0079 4,000 538-39-00-0080
538-39-00-0081 4,000 538-39-00-0082
538-39-00-0085 6,000 538-39-00-0086
538-39-00-0087 6,000 538-39-00-0088
538-39-00-0130 4,000 538-39-00-0131
5-1201-16