16-02-1125
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings TERMINAL 22-24 BULK
In Stock: 12.233
-
Stock:
-
12.233Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
40.000Expected 8/4/2026
-
Factory Lead Time:
-
20Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,31 € | 0,31 € | |
| 0,261 € | 2,61 € | |
| 0,187 € | 4,68 € | |
| 0,175 € | 17,50 € | |
| 0,157 € | 39,25 € | |
| 0,146 € | 146,00 € |
Similar Product
- TARIC:
- 8536699099
- CNHTS:
- 8536901100
- CAHTS:
- 8536690020
- USHTS:
- 8536904000
- JPHTS:
- 853669000
- KRHTS:
- 8536691000
- MXHTS:
- 8536699999
- BRHTS:
- 85366990
- ECCN:
- EAR99
- Country of Origin:
- Malaysia
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Bulgaria

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-16-02-0069 20,000 538-16-02-0096
538-16-02-0081 20,000 538-16-02-0115
538-16-02-0082 20,000 538-16-02-0097
538-16-02-0083 20,000 538-16-02-0098
538-16-02-0086 20,000 538-16-02-0102
538-16-02-0087 20,000 538-16-02-0103
538-16-02-0088 20,000 538-16-02-0104
538-16-02-0077 20,000 538-16-02-0109
538-16-02-0107 20,000 538-16-02-0114
538-16-02-0116 20,000 538-16-02-0117
538-16-02-0119 20,000 538-16-02-1109
538-16-02-1110 20,000 538-16-02-1114
538-16-02-1111 20,000 538-16-02-1115
538-16-02-1124 20,000 538-16-02-1125
538-18-12-1221 20,000 538-18-12-1222
538-18-12-1601 2,500 538-18-12-1602
538-18-12-2601 2,500 538-18-12-2602
5-1201-18