16-02-0103
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings SOCKET 24-22AWG BULK
In Stock: 195.165
-
Stock:
-
195.165Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
160.000Expected 8/31/2026
-
Factory Lead Time:
-
13Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,206 € | 0,21 € | |
| 0,178 € | 1,78 € | |
| 0,153 € | 3,83 € | |
| 0,144 € | 14,40 € | |
| 0,132 € | 33,00 € | |
| 0,129 € | 129,00 € | |
| 0,12 € | 300,00 € | |
| 0,108 € | 1.080,00 € |
Similar Product
- TARIC:
- 8536901000
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 853690000
- KRHTS:
- 8536691000
- MXHTS:
- 8536902800
- BRHTS:
- 85366990
- ECCN:
- EAR99
- Country of Origin:
- Malaysia
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Bulgaria

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-16-02-0069 20,000 538-16-02-0096
538-16-02-0081 20,000 538-16-02-0115
538-16-02-0082 20,000 538-16-02-0097
538-16-02-0083 20,000 538-16-02-0098
538-16-02-0086 20,000 538-16-02-0102
538-16-02-0087 20,000 538-16-02-0103
538-16-02-0088 20,000 538-16-02-0104
538-16-02-0077 20,000 538-16-02-0109
538-16-02-0107 20,000 538-16-02-0114
538-16-02-0116 20,000 538-16-02-0117
538-16-02-0119 20,000 538-16-02-1109
538-16-02-1110 20,000 538-16-02-1114
538-16-02-1111 20,000 538-16-02-1115
538-16-02-1124 20,000 538-16-02-1125
538-18-12-1221 20,000 538-18-12-1222
538-18-12-1601 2,500 538-18-12-1602
538-18-12-2601 2,500 538-18-12-2602
5-1201-18