V10X680E
See Product Specifications
Mfr.:
Description:
Varistors RADIAL VARISTOR 10MM ROHS/LEAD FREE
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
-
Factory Lead Time:
-
16 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,765 € | 0,77 € | |
| 0,466 € | 4,66 € | |
| 0,404 € | 10,10 € | |
| 0,329 € | 32,90 € | |
| 0,306 € | 91,80 € | |
| 0,261 € | 156,60 € | |
| 0,208 € | 249,60 € | |
| 0,188 € | 507,60 € | |
| 0,168 € | 856,80 € |
Bulgaria
