7400
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,151 € | 0,15 € | |
| 0,122 € | 1,22 € | |
| 0,10 € | 2,50 € | |
| 0,09 € | 9,00 € | |
| 0,078 € | 19,50 € | |
| 0,065 € | 65,00 € | |
| 0,058 € | 145,00 € | |
| 0,05 € | 1.000,00 € |
Datasheet
- TARIC:
- 8536901000
- USHTS:
- 8536904000
Bulgaria
