5427
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,248 € | 0,25 € | |
| 0,213 € | 2,13 € | |
| 0,188 € | 4,70 € | |
| 0,163 € | 16,30 € | |
| 0,145 € | 36,25 € | |
| 0,119 € | 119,00 € | |
| 0,104 € | 260,00 € | |
| 0,10 € | 1.000,00 € | |
| 0,094 € | 1.504,00 € |
Datasheet
- TARIC:
- 8536901000
- USHTS:
- 8536904000
Bulgaria
