5183
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,184 € | 0,18 € | |
| 0,147 € | 1,47 € | |
| 0,121 € | 3,03 € | |
| 0,108 € | 10,80 € | |
| 0,093 € | 23,25 € | |
| 0,078 € | 78,00 € | |
| 0,065 € | 650,00 € | |
| 0,055 € | 1.100,00 € |
- TARIC:
- 8536901000
- USHTS:
- 8536904000
Bulgaria
