3041
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 1,26 € | 1,26 € | |
| 1,07 € | 10,70 € | |
| 0,892 € | 22,30 € | |
| 0,886 € | 44,30 € | |
| 0,873 € | 87,30 € | |
| 0,738 € | 184,50 € | |
| 0,733 € | 366,50 € | |
| 0,622 € | 622,00 € | |
| 0,607 € | 1.214,00 € |
Datasheet
- TARIC:
- 8536901000
- USHTS:
- 7907006000
- ECCN:
- EAR99
Bulgaria
