0037
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 5,93 € | 5,93 € | |
| 5,75 € | 28,75 € | |
| 5,66 € | 56,60 € | |
| 5,54 € | 138,50 € | |
| 4,74 € | 237,00 € | |
| 4,63 € | 463,00 € | |
| 4,58 € | 1.145,00 € | |
| 4,48 € | 2.240,00 € | |
| 4,44 € | 4.440,00 € |
Datasheet
- TARIC:
- 8203200000
- USHTS:
- 8203208000
- ECCN:
- EAR99
Bulgaria
