PMU8218 D
Mfr.:
Description:
DC/DC Converters - SMD
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 5,31 € | 5,31 € | |
| 5,12 € | 25,60 € | |
| 5,05 € | 50,50 € | |
| 4,93 € | 123,25 € | |
| 4,85 € | 242,50 € | |
| 4,79 € | 479,00 € | |
| Full Reel (Order in multiples of 150) | ||
| 4,64 € | 696,00 € | |
| 4,55 € | 2.047,50 € | |
| 4,32 € | 3.888,00 € | |
Datasheet
- Country of Origin:
- Not available
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Bulgaria
