PKU4813CPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 32,73 € | 32,73 € | |
| 31,50 € | 157,50 € | |
| 30,99 € | 309,90 € | |
| 30,34 € | 758,50 € | |
| 29,78 € | 1.489,00 € | |
| 29,00 € | 2.900,00 € | |
| 28,69 € | 8.607,00 € | |
| 600 | Quote |
Bulgaria
