PKU3516ZSPI
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 53,69 € | 53,69 € | |
| 51,70 € | 258,50 € | |
| 50,86 € | 508,60 € | |
| 49,77 € | 1.244,25 € | |
| 48,42 € | 2.421,00 € | |
| 47,62 € | 4.762,00 € | |
| 44,98 € | 11.245,00 € | |
| 480 | Quote |
Bulgaria
