PKU3511SPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 54,17 € | 54,17 € | |
| 52,16 € | 260,80 € | |
| 51,32 € | 513,20 € | |
| 50,21 € | 1.255,25 € | |
| 49,09 € | 2.454,50 € | |
| 47,98 € | 4.798,00 € | |
| 47,77 € | 11.942,50 € | |
| 480 | Quote |
Bulgaria
