PKE5325PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 56,09 € | 56,09 € | |
| 54,01 € | 270,05 € | |
| 53,14 € | 531,40 € | |
| 52,00 € | 1.300,00 € | |
| 51,16 € | 2.558,00 € | |
| 50,32 € | 5.032,00 € | |
| 47,30 € | 11.825,00 € | |
| 500 | Quote |
Bulgaria
