PKE5311PI
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 42,52 € | 42,52 € | |
| 40,95 € | 204,75 € | |
| 40,29 € | 402,90 € | |
| 39,43 € | 985,75 € | |
| 38,78 € | 1.939,00 € | |
| 38,15 € | 3.815,00 € | |
| 37,32 € | 9.330,00 € | |
| 1.000 | Quote |
Bulgaria
