SCC010R
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,705 € | 0,71 € | |
| 0,526 € | 5,26 € | |
| 0,433 € | 43,30 € | |
| 0,392 € | 196,00 € | |
| 0,384 € | 384,00 € | |
| 0,376 € | 940,00 € | |
| 0,368 € | 1.840,00 € | |
| 0,363 € | 3.630,00 € |
- USHTS:
- 3923500000
- ECCN:
- EAR99
Bulgaria
