MFC160A
Mfr.:
Description:
Conduit Fittings & Accessories .669-.748 RANGE-FIN CAP:LDPE NATURAL
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,464 € | 0,46 € | |
| 0,409 € | 4,09 € | |
| 0,292 € | 29,20 € | |
| 0,263 € | 131,50 € | |
| 0,253 € | 253,00 € | |
| 0,232 € | 580,00 € | |
| 0,228 € | 2.280,00 € | |
| 0,223 € | 5.575,00 € | |
| 0,22 € | 11.000,00 € |
- USHTS:
- 3923500000
- ECCN:
- EAR99
Bulgaria
