DP401030
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,172 € | 0,17 € | |
| 0,151 € | 1,51 € | |
| 0,133 € | 3,33 € | |
| 0,116 € | 11,60 € | |
| 0,102 € | 25,50 € | |
| 0,085 € | 85,00 € | |
| 0,08 € | 240,00 € | |
| 0,072 € | 720,00 € | |
| 0,069 € | 1.380,00 € |
- TARIC:
- 8536901000
- USHTS:
- 3926908500
- ECCN:
- EAR99
Bulgaria
