16208
See Product Specifications
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,31 € | 0,31 € | |
| 0,277 € | 2,77 € | |
| 0,267 € | 6,68 € | |
| 0,261 € | 13,05 € | |
| 0,195 € | 19,50 € | |
| 0,183 € | 45,75 € | |
| 0,182 € | 91,00 € | |
| 0,165 € | 165,00 € | |
| 0,156 € | 624,00 € |
- USHTS:
- 3926908500
- ECCN:
- EAR99
Bulgaria
