010440P025XM02
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,241 € | 0,24 € | |
| 0,167 € | 1,67 € | |
| 0,137 € | 13,70 € | |
| 0,115 € | 57,50 € | |
| 0,111 € | 111,00 € | |
| 0,108 € | 270,00 € | |
| 0,101 € | 1.010,00 € | |
| 0,10 € | 2.500,00 € | |
| 0,096 € | 4.800,00 € |
- USHTS:
- 3926909989
- ECCN:
- EAR99
Bulgaria
