005252000005
See Product Specifications
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,198 € | 0,20 € | |
| 0,151 € | 1,51 € | |
| 0,13 € | 13,00 € | |
| 0,123 € | 61,50 € | |
| 0,109 € | 109,00 € | |
| 0,099 € | 198,00 € | |
| 0,098 € | 980,00 € | |
| 0,094 € | 2.350,00 € | |
| 0,093 € | 4.650,00 € |
- USHTS:
- 3926909989
- MXHTS:
- 3926909988
- ECCN:
- EAR99
Bulgaria
