BAV23CC-AQ
See Product Specifications
Mfr.:
Description:
Small Signal Switching Diodes SOT-23, 250V, 0.22A, 150C, AEC-Q101
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
6 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,163 € | 0,16 € | |
| 0,11 € | 1,10 € | |
| 0,092 € | 9,20 € | |
| 0,074 € | 37,00 € | |
| 0,065 € | 65,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,032 € | 96,00 € | |
| 0,028 € | 252,00 € | |
| 0,025 € | 600,00 € | |
| 0,024 € | 1.080,00 € | |
Bulgaria
