002625120
Mfr.:
Description:
Industrial & Electrical Fuses Fuse,CH10x38,gPV,S50,12A,
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 36,74 € | 36,74 € | |
| 30,46 € | 152,30 € | |
| 28,12 € | 281,20 € | |
| 23,55 € | 1.177,50 € | |
| 22,08 € | 2.208,00 € | |
| 20,61 € | 5.152,50 € | |
| 19,14 € | 9.570,00 € |
Bulgaria
