002550211
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 22,08 € | 22,08 € | |
| 21,94 € | 109,70 € | |
| 19,17 € | 191,70 € | |
| 18,53 € | 926,50 € | |
| 17,74 € | 1.774,00 € | |
| 17,19 € | 4.297,50 € | |
| 16,79 € | 8.395,00 € | |
| 1.000 | Quote |
- USHTS:
- 8536100040
- ECCN:
- EAR99
Bulgaria
